Lottery Software Line Builder The No. 1 Lotto Software Lottery Software Analysis, Results and Statistics
Lottery Software English Lotterie Software Deutch Lotería de Software Español Contact LotWin Lottery Software
Contact us

Canada Ontario Lottery 6/49 + B

LotWin Filter Statistics covering the last 100 lottery draws

Create your own lotto system strategy
for your lottery in under 5 minutes

Download our professional lottery software
for the Canada Ontario Lottery 6/49 + B

 Number History    Number Frequency    LotWin Filters    What to play    5-ball lotteries   6-ball lotteries 

Odd Numbers  ?  Odd Numbers filters for the Canada Ontario Lottery 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None 134,596 1.0% 103.9 0 0.0%   119 196 207 319 475
One 1,062,600 7.6% 13.2 2 2.0%   20 59 105 112 114
Two 3,187,800 22.8% 4.4 20 20.0%   6 7 29 39 46
Three 4,655,200 33.3% 3.0 35 35.0%   2 8 10 12 14
Four 3,491,400 25.0% 4.0 31 31.0%   1 3 4 5 9
Five 1,275,120 9.1% 11.0 10 10.0%   13 33 44 57 72
Six 177,100 1.3% 79.0 2 2.0%   55 100 266 439 565
Low Numbers  ?  Low Numbers filters for the Canada Ontario Lottery 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Four  
Five  
Six  
Consecutive  ?  The Consecutive filters for the Canada Ontario Lottery 6/49 + B, categorise lines by the number of consecutive numbers they contain. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1 7,059,052 50.5% 2.0 43 43.0%   2 3 4 6 8
2-1-1-1-1-0 5,430,040 38.8% 2.6 40 40.0%   5 7 10 12 13
2-2-1-1-0-0 814,506 5.8% 17.2 6 6.0%   1 24 26 27 50
2-2-2-0-0-0 13,244 0.1% 1055.9 0 0.0%   0
3-1-1-1-0-0 543,004 3.9% 25.8 10 10.0%   11 18 23 42 56
3-2-1-0-0-0 79,464 0.6% 176.0 1 1.0%   79 243 517 1055 1236
3-3-0-0-0-0 946 0.0% 14782.0 0 0.0%   -
4-1-1-0-0-0 39,732 0.3% 352.0 0 0.0%   895
4-2-0-0-0-0 1,892 0.0% 7391.0 0 0.0%   -
5-1-0-0-0-0 1,892 0.0% 7391.0 0 0.0%   -
6-0-0-0-0-0 44 0.0% - 0 0.0%   -
Width of Line  ?  The Width of Line filters for the Canada Ontario Lottery 6/49 + B, group lines by their width - the difference between the largest and smallest number in the line. - Expected - - Actual -
Lines % Every Times % History all draws
5 - 15  
16 - 20  
21 - 25  
26 - 30 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
31 - 35  
36 - 40  
41 - 48  
Sum of Line  ?  The Sum of Line filters for the Canada Ontario Lottery 6/49 + B, group lines according to the sum of their numbers - Expected - - Actual -
Lines % Every Times % History all draws
21 - 80 219,939 1.6% 63.6 3 3.0%   59 62 82 115 136
81 - 100 715,212 5.1% 19.6 3 3.0%   30 32 45 143 181
101 - 120 1,704,941 12.2% 8.2 8 8.0%   26 35 63 68 85
121 - 140 2,796,543 20.0% 5.0 24 24.0%   3 5 7 9 13
141 - 160 3,269,469 23.4% 4.3 22 22.0%   1 2 6 19 20
161 - 180 2,750,739 19.7% 5.1 19 19.0%   8 10 12 14 15
181 - 200 1,647,697 11.8% 8.5 13 13.0%   4 16 25 47 48
201 - 220 677,396 4.8% 20.6 6 6.0%   11 23 42 55 78
221 - 279 201,880 1.4% 69.3 2 2.0%   34 43 138 146 218
Last Digit  ?  The Last Digit filters for the Canada Ontario Lottery 6/49 + B, divide numbers into groups according to their last digit. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1  
2-1-1-1-1-0  
2-2-1-1-0-0  
2-2-2-0-0-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-1-1-1-0-0  
3-2-1-0-0-0  
3-3-0-0-0-0  
4-1-1-0-0-0  
4-2-0-0-0-0  
5-1-0-0-0-0  
Sum of Digits  ?  The Sum of Digits filters for the Canada Ontario Lottery 6/49 + B, group numbers according to the sum of their digits. If the digits of a number sum to more than 9 they are added together to get the final group (48 = 4+8 = 12 = 1+2 = 3). - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1 2,154,000 15.4% 6.5 15 15.0%   23 24 37 42 59
2-1-1-1-1-0 6,661,550 47.6% 2.1 47 47.0%   2 6 9 10 11
2-2-1-1-0-0 3,296,100 23.6% 4.2 29 29.0%   4 5 7 8 13
2-2-2-0-0-0 151,000 1.1% 92.6 1 1.0%   1 233 424 587 660
3-1-1-1-0-0 1,157,480 8.3% 12.1 5 5.0%   3 34 43 46 97
3-2-1-0-0-0 477,200 3.4% 29.3 3 3.0%   21 30 93 116 186
3-3-0-0-0-0 7,400 0.1% 1889.7 0 0.0%   1161
4-1-1-0-0-0 69,630 0.5% 200.8 0 0.0%   118 221 358 559 615
4-2-0-0-0-0 8,200 0.1% 1705.3 0 0.0%   -
5-1-0-0-0-0 1,252 0.0% 11169.2 0 0.0%   -
6-0-0-0-0-0 4 0.0% - 0 0.0%   -
With Last Draw  ?  The With Last Draw filters for the Canada Ontario Lottery 6/49 + B, categorise lines by how many numbers are the same with the numbers in the last draw in this lottery. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Four  
Five  
Prime Numbers  ?  Prime Numbers filters for the Canada Ontario Lottery 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None 1,344,904 9.6% 10.4 7 7.0%   20 29 48 59 70
One 4,173,840 29.8% 3.4 31 31.0%   2 10 12 15 16
Two 4,869,480 34.8% 2.9 39 39.0%   3 4 5 6 7
Three 2,722,720 19.5% 5.1 19 19.0%   1 11 13 17 26
Four 765,765 5.5% 18.3 4 4.0%   31 44 55 86 143
Five 102,102 0.7% 137.0 0 0.0%   297 416 463 1131 1151
Six 5,005 0.0% 2794.0 0 0.0%   -
Lucky Numbers  ?  Lucky Numbers filters for the Canada Ontario Lottery 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Four  
Five  
Six  
7 Horizontal  ?  7 Horizontal filters for the Canada Ontario Lottery 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1 823,543 5.9% 17.0 5 5.0%   40 65 76 91 93
2-1-1-1-1-0 5,294,205 37.9% 2.6 35 35.0%   2 3 8 9 10
2-2-1-1-0-0 4,537,890 32.5% 3.1 26 26.0%   1 7 18 19 21
2-2-2-0-0-0 324,135 2.3% 43.1 0 0.0%   121 134 232 263 290
3-1-1-1-0-0 1,680,700 12.0% 8.3 19 19.0%   4 5 12 15 16
3-2-1-0-0-0 1,080,450 7.7% 12.9 12 12.0%   6 11 20 26 42
3-3-0-0-0-0 25,725 0.2% 543.6 0 0.0%   0
4-1-1-0-0-0 180,075 1.3% 77.7 2 2.0%   43 62 143 151 208
4-2-0-0-0-0 30,870 0.2% 453.0 1 1.0%   74 214 570
5-1-0-0-0-0 6,174 0.0% 2265.0 0 0.0%   -
6-0-0-0-0-0 49 0.0% - 0 0.0%   -
7 Vertical  ?  7 Vertical filters for the Canada Ontario Lottery 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1  
2-1-1-1-1-0  
2-2-1-1-0-0  
2-2-2-0-0-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-1-1-1-0-0  
3-2-1-0-0-0  
3-3-0-0-0-0  
4-1-1-0-0-0  
4-2-0-0-0-0  
5-1-0-0-0-0  
6-0-0-0-0-0  
7 Diagonal A  ?  7 Diagonal A filters for the Canada Ontario Lottery 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1 823,543 5.9% 17.0 8 8.0%   2 7 10 19 38
2-1-1-1-1-0 5,294,205 37.9% 2.6 36 36.0%   1 4 5 6 11
2-2-1-1-0-0 4,537,890 32.5% 3.1 34 34.0%   3 9 12 13 15
2-2-2-0-0-0 324,135 2.3% 43.1 1 1.0%   29 147 172 217 291
3-1-1-1-0-0 1,680,700 12.0% 8.3 14 14.0%   8 14 25 42 53
3-2-1-0-0-0 1,080,450 7.7% 12.9 5 5.0%   24 77 83 85 97
3-3-0-0-0-0 25,725 0.2% 543.6 0 0.0%   359 635 1069
4-1-1-0-0-0 180,075 1.3% 77.7 1 1.0%   61 118 177 258 275
4-2-0-0-0-0 30,870 0.2% 453.0 1 1.0%   76 461 880 1249
5-1-0-0-0-0 6,174 0.0% 2265.0 0 0.0%   -
6-0-0-0-0-0 49 0.0% - 0 0.0%   -
7 Diagonal B  ?  7 Diagonal B filters for the Canada Ontario Lottery 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
1-1-1-1-1-1  
2-1-1-1-1-0  
2-2-1-1-0-0  
2-2-2-0-0-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-1-1-1-0-0  
3-2-1-0-0-0  
3-3-0-0-0-0  
4-1-1-0-0-0  
4-2-0-0-0-0  
5-1-0-0-0-0  
6-0-0-0-0-0  
Decades  ?  Decades filters for the Canada Ontario Lottery 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
2-1-1-1-1 1,980,000 14.2% 7.1 11 11.0%   8 14 28 37 40
2-2-1-1-0 5,346,000 38.2% 2.6 41 41.0%   2 3 9 10 12
2-2-2-0-0 801,900 5.7% 17.4 4 4.0%   63 71 72 80 120
3-1-1-1-0 2,112,000 15.1% 6.6 17 17.0%   4 5 6 22 30
3-2-1-0-0 2,851,200 20.4% 4.9 16 16.0%   1 7 11 17 18
3-3-0-0-0 126,720 0.9% 110.4 0 0.0%   136 223 290 309 361
4-1-1-0-0 554,400 4.0% 25.2 9 9.0%   15 23 34 42 43
4-2-0-0-0 166,320 1.2% 84.1 2 2.0%   62 83 130 250 413
5-1-0-0-0 44,352 0.3% 315.3 0 0.0%   280 562 1114 1159 1162
6-0-0-0-0 924 0.0% 15134.0 0 0.0%   -
Dozens  ?  Dozens filters for the Canada Ontario Lottery 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
2-2-1-1  
2-2-2-0  
3-1-1-1  
3-2-1-0 Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
3-3-0-0  
4-1-1-0  
4-2-0-0  
5-1-0-0  
6-0-0-0  
1st to 2nd  ?  1st to 2nd filters for the Canada Ontario Lottery 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None 1,712,304 12.2% 8.2 16 16.0%   7 10 18 24 26
One 1,533,939 11.0% 9.1 7 7.0%   13 31 54 57 59
Two 1,370,754 9.8% 10.2 11 11.0%   19 30 32 33 39
Three - Four 2,307,767 16.5% 6.1 11 11.0%   2 6 11 17 35
Five - Six 1,813,266 13.0% 7.7 20 20.0%   1 3 8 9 14
Seven - Eight 1,407,406 10.1% 9.9 10 10.0%   4 5 29 40 63
Nine+ 3,838,380 27.4% 3.6 25 25.0%   12 15 16 20 22
2nd to 3rd  ?  2nd to 3rd filters for the Canada Ontario Lottery 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three - Four Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Five - Six  
Seven - Eight  
Nine+  
3rd to 4th  ?  3rd to 4th filters for the Canada Ontario Lottery 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None 1,712,304 12.2% 8.2 15 15.0%   12 13 16 22 23
One 1,533,939 11.0% 9.1 11 11.0%   5 6 15 34 43
Two 1,370,754 9.8% 10.2 11 11.0%   19 30 32 38 42
Three - Four 2,307,767 16.5% 6.1 16 16.0%   4 9 24 29 40
Five - Six 1,813,266 13.0% 7.7 10 10.0%   10 21 25 27 31
Seven - Eight 1,407,406 10.1% 9.9 8 8.0%   8 35 36 49 50
Nine+ 3,838,380 27.4% 3.6 29 29.0%   1 2 3 7 11
4th to 5th  ?  4th to 5th filters for the Canada Ontario Lottery 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None  
One  
Two  
Three - Four Please Register or Login to your account to see ALL the
Lottery results and statistics. Registration is FREE!
Five - Six  
Seven - Eight  
Nine+  
5th to 6th  ?  5th to 6th filters for the Canada Ontario Lottery 6/49 + B. - Expected - - Actual -
Lines % Every Times % History all draws
None 1,712,304 12.2% 8.2 12 12.0%   1 11 42 47 57
One 1,533,939 11.0% 9.1 11 11.0%   7 15 26 29 36
Two 1,370,754 9.8% 10.2 8 8.0%   3 4 10 14 18
Three - Four 2,307,767 16.5% 6.1 17 17.0%   16 20 25 31 34
Five - Six 1,813,266 13.0% 7.7 11 11.0%   6 8 19 24 27
Seven - Eight 1,407,406 10.1% 9.9 10 10.0%   2 35 37 40 45
Nine+ 3,838,380 27.4% 3.6 31 31.0%   5 9 12 13 17

Download our lotto software and
create your own lottery strategy system
for your lottery/lotto in under 5 minutes

Copyright LotWin Software Ltd